Top 100 Conservative Websites for 2019

Wow- this is a killer list! It may take a while, but I plan on visiting every one of these websites eventually. There is a lot to learn from it. As an aspiring Conservative website owner myself, I certainly aspire to some day making this list. But for now, this is some quality browsing.

Fox News is number one- that ought to irk some lefties. It’s always funny to me when Liberals hate Fox News. I’m smiling now, just as I write this. They are all over Youtube crying news bias over at Fox News. Now they know what we on the right have been dealing with for generations– and they don’t like it. Which is hilarious, isn’t it?

It is also interesting to note that many of these sites are blogs too, allowing comments from readers. Don’t you wish they all did?

A special thanks to DBKP for putting it out every month. DBKP puts out a new list every month. They are number 47 (up from 48) on the list themselves, and rightfully so- they have a killer site, and they are one of my favorite Conservative news blogs.

DBKP also posts the top 100 Liberal websites each month too. Again, we can learn a lot from that list as well.

Enjoy.

Rank Last SITE NAME Alexa Rank
1 1 Fox News 235
2 2 WSJ Opinion Journal 246
3 3 Drudge Report 424
4 4 NewsMax 2597
5 5 World Net Daily/Michael Savage 2674
6 9 The Blaze 2952
7 6 Hot Air 3442
8 8 Free Republic 3931
9 7 Big Hollywood/Breitbart 4128
10 13 Town Hall 4519
11 10 National Review Online 4841
12 12 Washington Examiner 4915
13 11 Washington Times 5338
14 14 Instapundit/Pajamas Media 6221
15 16 Glenn Beck 6388
16 15 Rush Limbaugh 6532
17 18 Daily Caller 6710
18 17 Lew Rockwell 6804
19 19 NewsBusters 7563
20 20 Michelle Malkin 8619
21 21 Breitbart TV 8665
22 24 Red State 9472
23 23 Big Government 9529
24 22 American Thinker 10027
25 27 Reason 10453
26 26 Weekly Standard 10636
27 25 Human Events 11250
28 29 Daily Paul 13580
29 30 *Ace of Spades HQ/My Pet Jawa/CYankee* 14701
30 28 CNS News 15727
31 32 American Spectator 16508
32 33 Lucianne.com 16536
33 35 Right Pundits 16688
34 31 First Things** 17269
35 37 Canada Free Press 19814
36 36 Heritage Foundation 20433
37 34 Jihad Watch 21432
38 38 Big Journalism 22073
39 41 Ron Paul Forums 26619
40 39 Atlas Shrugs 27485
41 40 PowerLine 27872
42 42 EarthFrisk 30619
43 47 Dick Morris 30886
44 43 NewsReal Blog 31026
45 44 Neal Boortz 32917
46 45 Don Surber 33349
47 48 DBKP – Death by 1000 Papercuts 38995
48 46 Mark Levin 39347
49 52 Althouse 39861
50 51 Cato Institute 40870
51 63 The Right Scoop 43215
52 53 Commentary 43362
53 49 Volokh Conspiracy 43469
54 50 Front Page Magazine 43583
55 55 Sean Hannity 43713
56 57 Ann Coulter 44493
57 54 Big Peace 44571
58 56 Bill O’Reilly 45013
59 60 Weasel Zippers 47293
60 58 2011:Obama’s Coup Fails 53683
61 59 Debbie Schlussel 54447
62 61 Right Wing News 55124
63 70 Life News 56983
64 64 Freedom Works 58762
65 76 Say Anything 59806
66 62 Conservapedia 61262
67 69 Double Plus Undead 61815
68 78 The Other McCain 65551
69 65 Riehl World View 66046
70 66 Daniel Pipes 68251
71 79 Pat Dollard 68255
72 68 GOPUSA 69443
73 73 Moonbattery 70426
74 71 Doug Ross@Journal 70462
75 67 The American 70574
76 74 WhizBang 71880
77 82 Conservatives for Palin 72215
78 75 Linkiest 73252
79 72 Legal Insurrection 73930
80 Renew America 77923
81 80 I Own the World 81221
82 83 Red County 83653
83 81 VDare 84526
84 85 Jammie Wearing Fool 87082
85 77 Army Times 89112
86 86 Hugh Hewitt 92095
87 84 The People’s Cube 96915
88 88 Day by Day 105127
89 91 Washington’s Blog 107081
90 93 Protein Wisdom 108539
91 99 Media Research Center 110641
92 96 Outside the Beltway 113459
93 98 Lonely Conservative 114544
94 87 Blogger News Network 115651
95 90 Laura Ingraham 117080
96 94 Freedom’s Phoenix 118884
97 97 Patterico 112125
98 95 American Conservative 127819
99 Cafe Hayek 132933
100 100 Flopping Aces 134894

NEAR MISSES

James Lileks 139171
Black Five 139962
The Next Right 143600
Dr. Helen 153290
Maggie’s Farm 157434
Steyn Online 159145
Jill Stanek 161938
Deceiver 163043
Zombie Time 166794
IowaHawk 167031
Judicial Watch 168351
Small Dead Animals 174166
All-American Blogger 174861
Just One Minute 178910
PoliPundit 192282
Yid With Lid 202724
NO QUARTER 213616
Bob McCarty Writes 217273
IMAO 218767
Scared Monkeys 221980
Sweetness and Light 223788
Hyscience 232975
Michael Yon 237531
Say Uncle 238680
Overlawyered 246447
American Digest 248885
Daily Pundit 250352
Grouchy Old Cripple 259839
Frugal Cafe Blog Zone 261243
Digger’s Realm 262233
Neo-Neocon 281343
Cubachi 282219
Citizens Against Government Waste 291022
Angry White Dude 312589
Strata-Sphere 317491
Comrade Chad 401379

I’d like to congratulate every Conservative website that made the list. It’s also pretty cool that they show the near misses. These are some very cool sites/blogs as well.

According to DBKP this list was compiled from Alexa top websites. Alexa is the number one site for web rankings.

 

4 comments for “Top 100 Conservative Websites for 2019

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.